The header image is the default header image for the site.

Tarmac AC Tank specifications


Key Characteristics of Vertical Tanks

ModelCap (gal)Heating Surface (ft2)HeightDiaWeight (lbs)
TAV-1010,00055016′ 11″11′ 11″17,825
TAV-1515,00055024′ 11″11′ 11″21,025
TAV-2020,000110030′ 11″11′ 11″23,625
TAV-2525,000110038′ 11″11′ 11″26,625
TAV-3030,000110044′ 11″11′ 11″28,861
TAV-3535,000110050′ 11″11′ 11″30,905

Key Characteristics of Stationary Horizontal Tanks

ModelCap (gal)Heating Surface (ft2)LengthHeightWidthWeight (lbs)
TA-1010,00023118′ 4″11′ 11″11′ 1½”10,960
TA-1515,00038026′ 4″11′ 11″11′ 1½”14,931
TA-2020,00052934′ 4″11′ 11″11′ 1½”18,894
TA-2525,00067942′ 4″11′ 11″11′ 1½”22,912
TA-3030,00082850′ 4″11′ 11″11′ 1½”31,160
TA-3535,00097758′ 4″11′ 11″11′ 1½”35,200

TARMAC AC TANK SPECIFICATIONS

Key Characteristics of Vertical Tanks

ModelCapacity (gallons)Heating SurfaceHeightDiameterWeight (pounds)
TAV-1010,000550 ft216′ 11″11′ 11”17,825
TAV-1515,000550 ft224′ 11″11′ 11”21,025
TAV-2020,0001100 ft230′ 11″11′ 11”23,625
TAV-2525,0001100 ft238′ 11″11′ 11”26,625
TAV-3030,0001100 ft244′ 11″11′ 11”28,861
TAV-3535,0001100 ft250′ 11″11′ 11”30,905

Key Characteristics of Stationary Horizontal Tanks

ModelCapacity (gallons)Heating SurfaceLengthHeightWidthWeight (pounds)
TA-1010,000231 ft218′ 4″11′ 11″11′ 1½”10,960
TA-1515,000380 ft226′ 4″11′ 11″11′ 1½”14,931
TA-2020,000529 ft234′ 4″11′ 11″11′ 1½”18,894
TA-2525,000679 ft242′ 4″11′ 11″11′ 1½”22,912
TA-3030,000828 ft250′ 4″11′ 11″11′ 1½”31,160
TA-3535,000977 ft258′ 4″11′ 11″11′ 1½”35,200

Asphalt Storage Tanks

Tarmac AC Tanks


  • 6″ insulation on tank sidewalls reduces hot oil fuel costs
  • Horizontal hot oil lines to increase capacity of tank
  • Helical coil heaters with economizers, reduces hot oil fuel costs
  • Fuel pre-heaters to allow heavy oil use in dryer burners
  • AC Tanks come pre-wired with conduit running to ground level
  • Find spare parts here.
Tarmac Grey
Vertical Ac Tanks Ti148 E1609252917144

Contact Us

Contact Us